<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Middle Fork of the Salmon News &#187; Snowpack</title>
	<atom:link href="http://www.idahoraftadventure.com/middle-salmon-news/index.php/tag/snowpack/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idahoraftadventure.com/middle-salmon-news</link>
	<description>Middle Fork Rapid Transit News</description>
	<lastBuildDate>Wed, 11 Jan 2012 17:01:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Middle Fork of the Salmon Water Levels</title>
		<link>http://www.idahoraftadventure.com/middle-salmon-news/index.php/middle-fork-of-the-salmon-water-levels/</link>
		<comments>http://www.idahoraftadventure.com/middle-salmon-news/index.php/middle-fork-of-the-salmon-water-levels/#comments</comments>
		<pubDate>Thu, 08 Feb 2007 19:48:25 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Middle Fork of the Salmon River]]></category>
		<category><![CDATA[Middle Fork Rapid Transit News]]></category>
		<category><![CDATA[Middle Fork]]></category>
		<category><![CDATA[Snowpack]]></category>
		<category><![CDATA[Water Levels]]></category>

		<guid isPermaLink="false">http://www.idahoraftadventure.com/middle-salmon-news/?p=6</guid>
		<description><![CDATA[Water levels for the 2008 are looking great as we enter February. The high mountains of Idaho are getting snow storm after snow storm. The city of Stanley (web cam link) has not seen the sun for quite some time. This translates into great water levels for our river rafting season. middle-salmon.jpgThis kind of water [...]]]></description>
			<content:encoded><![CDATA[<p>Water levels for the 2008 are looking great as we enter February. The high mountains of Idaho are getting snow storm after snow storm. The city of Stanley (web cam link) has not seen the sun for quite some time. This translates into great water levels for our river rafting season. middle-salmon.jpgThis kind of water is great for the Salmon River as it cleans up the river like a big hose removing debris and wood that has been deposited in the river from our recent mud slides. Here is a link to a Idaho Snowpack report.</p>
<p>Our dates are filling up so if you would like to see the Middle Fork in the 2008 season contact us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idahoraftadventure.com/middle-salmon-news/index.php/middle-fork-of-the-salmon-water-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

